<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oshoamy</title>
	<atom:link href="http://blog.oshoamy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.oshoamy.com</link>
	<description>i’m Ramy Esmat a freelancer Web Designer how likes to share experiences and informations with everyone, for that I’ve made this website to help you to be updated with every new tips related to your work</description>
	<lastBuildDate>Fri, 19 Feb 2010 03:31:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>50 Free UI and Web Design Wireframing Kits, Resources and Source Files</title>
		<link>http://blog.oshoamy.com/2010/02/19/50-free-ui-and-web-design-wireframing-kits-resources-and-source-files/</link>
		<comments>http://blog.oshoamy.com/2010/02/19/50-free-ui-and-web-design-wireframing-kits-resources-and-source-files/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://blog.oshoamy.com/?p=297</guid>
		<description><![CDATA[Planning and communication are two key elements in the development of any successful website or application. And that is exactly what the wireframing process offers: a quick and simple method to plan the layout and a cost-effective, time-saving tool to easily communicate your ideas to others. A wireframe typically has the basic elements of a [...]]]></description>
		<wfw:commentRss>http://blog.oshoamy.com/2010/02/19/50-free-ui-and-web-design-wireframing-kits-resources-and-source-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Web Development Environment using Google Chrome Extensions</title>
		<link>http://blog.oshoamy.com/2010/01/08/creating-a-web-development-environment-using-google-chrome-extensions/</link>
		<comments>http://blog.oshoamy.com/2010/01/08/creating-a-web-development-environment-using-google-chrome-extensions/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 00:42:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://blog.oshoamy.com/?p=280</guid>
		<description><![CDATA[
Since its launch, an extension system has been one of the most sought after and requested features for Google Chrome, and last month, Google delivered. They launched, in beta, there Google Chrome Extensions web site, and in just under a month they have already cataloged an impressive 1000+ extensions (no support for the Mac, as [...]]]></description>
		<wfw:commentRss>http://blog.oshoamy.com/2010/01/08/creating-a-web-development-environment-using-google-chrome-extensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Fresh Useful Icon Sets For Your Next Design</title>
		<link>http://blog.oshoamy.com/2010/01/06/50-fresh-useful-icon-sets-for-your-next-design/</link>
		<comments>http://blog.oshoamy.com/2010/01/06/50-fresh-useful-icon-sets-for-your-next-design/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 10:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Icons]]></category>

		<guid isPermaLink="false">http://blog.oshoamy.com/?p=248</guid>
		<description><![CDATA[
Beautiful and free icon sets always come in handy. Used properly and moderately, icons can be helpful to provide users with memorable metaphors and illustrations that would provide a visual support for otherwise unspectacular text blocks. For instance, in web-applications memorable icons can be very helpful as they can make it easier for users to [...]]]></description>
		<wfw:commentRss>http://blog.oshoamy.com/2010/01/06/50-fresh-useful-icon-sets-for-your-next-design/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stunning Fireworks Photos</title>
		<link>http://blog.oshoamy.com/2010/01/04/stunning-fireworks-photos/</link>
		<comments>http://blog.oshoamy.com/2010/01/04/stunning-fireworks-photos/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 15:51:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Wallpapers]]></category>

		<guid isPermaLink="false">http://blog.oshoamy.com/?p=241</guid>
		<description><![CDATA[
It is a most beautiful experience — the sounds and colors of fireworks in the silence and darkness of night. Words alone cannot describe such an experience. The sky comes alive with so many vibrant hues, starbursts, and showers of light along with ribbons of smoke, making us happy and awestruck. Photographing fireworks, however, is [...]]]></description>
		<wfw:commentRss>http://blog.oshoamy.com/2010/01/04/stunning-fireworks-photos/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>10 Useful WordPress Coding Techniques</title>
		<link>http://blog.oshoamy.com/2010/01/03/10-useful-wordpress-coding-techniques/</link>
		<comments>http://blog.oshoamy.com/2010/01/03/10-useful-wordpress-coding-techniques/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 12:25:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://blog.oshoamy.com/?p=229</guid>
		<description><![CDATA[
Since last year, the WordPress themes market has grown incredibly. The reason? Great designs, of course, but also a lot of amazing new functionality. Top WordPress developers are always looking to get the most out of WordPress and use all of their knowledge to find ways to make their favorite blogging engine even more powerful.
In [...]]]></description>
		<wfw:commentRss>http://blog.oshoamy.com/2010/01/03/10-useful-wordpress-coding-techniques/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
